Barbour Betty Fleece Liner in Dark Olive offers the same fuss-free looks and timeless style as the original Barbour Betty Liner, this updated version adds a cosy fleece lining for extra warmth. Deep patch pockets are ideal for keeping hands warm and essentials close by, while grosgrain binding and contrast Barbour embroidery enhance the premium appearance 100 % Polyamide Outer 100% Polyamide lining Grosgrain trim. Zipped front. Patch pockets. Barbour embroidery on pocket Wash separately
Ladies Jackets
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Waist size (cm) | 75 | 80 | 85 | 90 | 95 | 101 | 107 |
Sleeve length (cm)* | 71.1 | 72.3 | 73.5 | 74.7 | 75.9 | 77.1 | 78.3 |
Ladies Gilets
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Ladies Knitwear
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 74 | 79 | 83 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Ladies Shirts
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust size (cm) | 90 | 94 | 98 | 102 | 108 | 114 | 120 | |
Waist size (cm) | 81 | 85 | 89 | 93 | 99 | 105 | 111 | |
Sleeve length (cm) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Ladies Tops
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
Waist size (cm) | 71 | 75 | 79 | 85 | 91 | 97 | 103 |
Ladies Trousers
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist size (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 37 |
Hip size (inches) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hats
XS | S | M | L | XL | XXL | |
Head Circumference (cm) | 53 | 55 | 57 | 59 | 61 | 63 |
Hat Size | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
Ladies Socks
Medium | Large | |
Shoe size | 3-5 | 6-8 |