The Women’s Barbour Otterburn O/Layer Sweatshirt is the perfect addition to your casual wardrobe offer you a soft loopback, raglan sleeve sweatshirt that you are bound to love wearing! Whether you’re lounging around or teaming the sweatshirt with your favourite pair of jeans we are certain you will always be looking the part. With the Barbour script chain stitch embroidery to chest there is nothing no to love about the simple yet stylish sweat! 100% cotton (Navy) 85% cotton, 5% polyester (Cloud) Slim Metal Id Bar At Centre Back Back Length: 24.5-26.5In/ 62-67Cm
Ladies Jackets
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Waist size (cm) | 75 | 80 | 85 | 90 | 95 | 101 | 107 |
Sleeve length (cm)* | 71.1 | 72.3 | 73.5 | 74.7 | 75.9 | 77.1 | 78.3 |
Ladies Gilets
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Ladies Knitwear
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 74 | 79 | 83 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Ladies Shirts
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
Bust size (cm) | 90 | 94 | 98 | 102 | 108 | 114 | 120 | |
Waist size (cm) | 81 | 85 | 89 | 93 | 99 | 105 | 111 | |
Sleeve length (cm) | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Ladies Tops
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust size (cm) | 80 | 84 | 88 | 94 | 100 | 106 | 112 |
Waist size (cm) | 71 | 75 | 79 | 85 | 91 | 97 | 103 |
Ladies Trousers
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist size (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 37 |
Hip size (inches) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hats
XS | S | M | L | XL | XXL | |
Head Circumference (cm) | 53 | 55 | 57 | 59 | 61 | 63 |
Hat Size | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
Ladies Socks
Medium | Large | |
Shoe size | 3-5 | 6-8 |