The Schoffel All Seasons Shooting Vest in Camel is perfect for warmer days early on in the season or when shooting clays. Large pockets make the perfect storage for cartridges and shoulder patches help provide some protecto for both left and right handed shooters. The four button closures are crafted from horn and alongside the faux suede shoulder patches add a luxurious touch to the vest.
100% cotton twill
Fully lined Adjustable back
Four horn button closure
Faux suede shoulder patches
Reinforced pockets
Internal chest pocket
Machine wash cold
Size Guide – Men’s
(Please note Schoffel’s sizes are UK sizes)
Men’s Classic Fit Shooting Coats, Oakham, Carron, Brora, Belton
Please Note: These items come up larger than normal, this is reflected in the size guide below. These items are a straight cut and will measure similar around the chest, waist, and hem.
UK | EU | US | International | To fit a chest size of |
---|---|---|---|---|
36 | 46 | 36 | S | 38″ |
38 | 48 | 38 | S/M | 40″ |
40 | 50 | 40 | M/L | 42″ |
42 | 52 | 42 | L | 44″ |
44 | 54 | 44 | L/XL | 46″ |
46 | 56 | 46 | XL | 48″ |
48 | 58 | 48 | 2XL | 50″ |
50 | 60 | 50 | 2XL | 52″ |
52 | 62 | 52 | 3XL | 54″ |
54 | 64 | 54 | 3XL | 56″ |
Men’s Contemporary Shooting Coats, Outerwear and Fleece
UK | EU | US | International | To fit a chest size of |
---|---|---|---|---|
32 | 42 | 32 | XS | 32″ |
34 | 44 | 34 | XS | 34″ |
36 | 46 | 36 | S | 36″ |
38 | 48 | 38 | S/M | 38″ |
40 | 50 | 40 | M/L | 40″ |
42 | 52 | 42 | L | 42″ |
44 | 54 | 44 | L/XL | 44″ |
46 | 56 | 46 | XL | 46″ |
48 | 58 | 48 | 2XL | 48″ |
50 | 60 | 50 | 2XL | 50″ |
52 | 62 | 52 | 3XL | 52″ |
54 | 64 | 54 | 3XL | 54″ |
Men’s Trousers / Pants
UK (inches) | Germany | France |
---|---|---|
32 | 48 | 42 |
34 | 50 | 44 |
36 | 52 | 46 |
38 | 54 | 48 |
40 | 58 | 50 |
42 | 58 | 52 |
44 | 60 | 54 |
46 | 62 | 56 |
48 | 64 | 58 |
Men’s Knitwear
Size | To Fit a Chest Size of (Inches) |
---|---|
S | 36 – 38″ |
M | 38-40″ |
L | 42-44″ |
XL | 44-46″ |
2XL | 48-50″ |
3XL | 52-54″ |
Men’s/Unisex Jersey
Size | To Fit a Chest Size of (Inches) |
---|---|
XS | 32-34″ |
S | 34 – 36″ |
M | 38-40″ |
L | 42-44″ |
XL | 46-48″ |
2XL | 48-50″ |
3XL | 50-52″ |
Men’s Polo Shirts and T-Shirts
Size | To Fit a Chest Size of (Inches) |
---|---|
S | 36 – 38″ |
M | 38 – 40″ |
L | 40-42″ |
XL | 42-44″ |
2XL | 44-46″ |
3XL | 46-48″ |
Men’s Shirts
Collar Size (Inches) | To Fit a Chest Size of (Inches) | To Fit a Waist Size of (Inches) | International |
---|---|---|---|
15 | 34-36 | 30-32 | S |
15.5 | 36-38 | 32-34 | S/M |
16 | 40-42 | 34-36 | M/L |
16.5 | 42-44 | 36-38 | L |
17 | 44-46 | 38-40 | XL |
17.5 | 46-48 | 40-42 | 2XL |
18 | 48-50 | 42-44 | 2XL |
18.5 | 52-54 | 44-46 | 3XL |
Men’s Legwear
UK | DE | FR | US | INT | To fit a waist size of |
---|---|---|---|---|---|
28 | 44 | 38 | 28 | S | 28″ |
30 | 46 | 40 | 30 | S | 30″ |
32 | 48 | 42 | 32 | M | 32″ |
34 | 50 | 44 | 34 | M | 34″ |
36 | 52 | 46 | XL | L | 36″ |
38 | 54 | 48 | 2XL | XL | 38″ |
40 | 58 | 50 | 2XL | XL | 40″ |
42 | 58 | 52 | 3XL | 2XL | 42″ |
44 | 60 | 54 | 44 | 3XL | 44″ |
46 | 62 | 56 | 46 | 3XL | 46″ |
Men’s Socks
Medium | Large | |
---|---|---|
UK | 8-10 | 10½-12½ |
Euro | 42-44.5 | 45-48 |
Men’s Hats
Measure a person’s head with a tailors tape around the crown of the head (2.5 cms approx above the eyebrow) in cms gives the exact head size.
CM | UK | |
---|---|---|
55 | 6¾ | S |
56 | 6⅞ | S |
57 | 7 | M |
58 | 7⅛ | M |
59 | 7¼ | L |
60 | 7⅜ | L |
61 | 7½ | XL |
62 | 7⅝ | XL |
63 | 7¾ | XXL |
Men’s Belts
Size | EU | UK |
---|---|---|
XS | 85 | 28 |
S | 90 | 30 |
M | 95 | 32 |
L | 100 | 34 |
XL | 105 | 36 |
XXL | 110 | 38 |