Precisely crafted from a soft cotton blend with added stretch, the Norfolk women’s shirt provides a skinny fitted statement piece and a magnificent addition to any wardrobe. Set against a crisp white background, this striking shirt is patterned with a gorgeous hand-drawn digital print in seven different colourways. The machine-washable design is beautifully bold and cut for a tailored fit with a curved hem that will work well tucked in or left loose. Paired with smart trousers for a luxurious look, this cotton shirt is complemented with a classic point collar and fitted with Schöffel branded single button cuffs to keep the sleeves neatly in place.
Features
Skinny fit
Schöffel branded buttons
Digital print
Hand drawn designs
Machine washable
Size Guide – Women’s
Ladies Tops and Outerwear
Please Note: The Tilton fleece comes up a little snug, if you are between sizes we would suggest going up a size.
UK | EU | US | INT | To fit a chest size of | To fit a hip size of |
---|---|---|---|---|---|
6 | 34 | 2 | XS | 32-34″ | 34-36″ |
8 | 36 | 4 | S | 34-35″ | 36-38″ |
10 | 38 | 6 | S | 35-36″ | 38-40″ |
12 | 40 | 8 | M | 37-39″ | 39-41″ |
14 | 42 | 10 | L | 40-42″ | 42-43″ |
16 | 44 | 12 | XL | 42-44″ | 43-45″ |
18 | 46 | 14 | XL | 44-45″ | 45-46″ |
20 | 48 | 16 | 2XL | 46-47″ | 47-48″ |
22 | 50 | 18 | 2XL | 48-50″ | 48-50″ |
Ladies Legwear
UK | EU | US | INT | To fit a waist size of | To fit a hip size of |
---|---|---|---|---|---|
8 | 36 | 4 | S | 26-28″” | 36-38″ |
10 | 38 | 6 | S | 28-30″ | 38-40″ |
12 | 40 | 8 | M | 30-32″ | 39-41″ |
14 | 42 | 10 | L | 32-34″ | 42-43″ |
16 | 44 | 12 | XL | 34-36″ | 43-45″ |
18 | 46 | 14 | XL | 36-38″ | 45-46″ |
20 | 48 | 16 | 2XL | 38-40″ | 47-48″ |
22 | 50 | 18 | 2XL | 40-42″ | 48-50″ |
Ladies Dresses
UK | EU | US | INT | To fit a chest size of | To fit a hip size of | To fit a waist size of |
---|---|---|---|---|---|---|
6 | 34 | 2 | XS | 32-34″ | 34-36″ | 26-28″ |
8 | 36 | 4 | S | 34-35″ | 36-38″ | 28-30″ |
10 | 38 | 6 | S | 35-36″ | 38-40″ | 30-32″ |
12 | 40 | 8 | M | 37-39″ | 39-41″ | 32-34″ |
14 | 42 | 10 | L | 40-42″ | 42-43″ | 34-36″ |
16 | 44 | 12 | XL | 42-44″ | 43-45″ | 36-38″ |
18 | 46 | 14 | XL | 44-45″ | 45-46″ | 38-40″ |
20 | 48 | 16 | 2XL | 46-47″ | 47-48″ | 40-42″ |
22 | 50 | 18 | 2XL | 48-50″ | 48-50″ | 44-46″ |
Women’s Jackets
UK | Euro |
---|---|
8 | 34 |
10 | 36 |
12 | 38 |
14 | 40 |
16 | 42 |
18 | 44 |
20 | 46 |
Women’s Socks
Small | Medium | |
---|---|---|
UK | 3½-5½ | 6-8 |
Euro | 35.5-38.5 | 39-42 |
Women’s Hats
Measure a person’s head with a tailors tape around the crown of the head (2.5 cms approx above the eyebrow) in cms gives the exact head size.
CM | UK | |
---|---|---|
55 | 6¾ | S |
56 | 6⅞ | S |
57 | 7 | M |
58 | 7⅛ | M |
59 | 7¼ | L |
60 | 7⅜ | L |
61 | 7½ | XL |
62 | 7⅝ | XL |
63 | 7¾ | XXL |
Women’s Belts
Size | EU | UK |
---|---|---|
XS | 85 | 28 |
S | 90 | 30 |
M | 95 | 32 |
L | 100 | 34 |
XL | 105 | 36 |
XXL | 110 | 38 |